Registration successful. You can now sign in.
| Vehicle |
BMW BMW M2 |
BYD BYD eMAX 7 |
|---|---|---|
| Ex-Showroom Price | Rs 1.02 Cr | Rs 26.90 Lakh |
| On-Road Price | Rs 1.24 Cr | Rs 28.56 Lakh |
| Mileage | 10.19 kmpl | 420 KM To 530 KM |
| Engine / Displacement | 2993 cc | — |
| Fuel Type | Petrol | Electric |
| Transmission | Automatic | Automatic |
| Seating Capacity | 4 Seater | 6, 7 Seater |
| Top Speed | 302 kmph | 180 kmph |
| Kerb Weight | 1,650 kg | 1915 kg |
| Height | 1395 mm | 1690 mm |
| Fuel Tank Capacity | 52 Litres | Battery Capacity 71.8 kWh |
| Safety | 5-star overall safety | — |
| Driving Range | 418 km | 420 KM To 530 KM |
| Charging Time | — | DC Fast Charging (30% to 80%): 37 minutes |
| Colors | M Portimao Blue metallic, Black saphire metallic, Brooklyn Grey Metallic, Skyscraper Grey Metallic | Crystal White, Cosmos Black, Harbour Grey, and Quartz Blue |
BMW
₹102.00 Lakh*
BYD
₹26.90 Lakh*
Call us for personalised advice on choosing between these vehicles.