Comparing the Nissan Magnite VS Tata Punch involves evaluating key aspects like pricing, performance, features, safety, and suitability for your needs. Here's a detailed comparison:
| Model | Starting Price (Ex-Showroom) |
|---|---|
| Nissan Magnite | ₹6.00 lakh |
| Tata Punch | ₹6.00 lakh |
| Specification | Nissan Magnite | Tata Punch |
|---|---|---|
| Engine Options | 1.0L NA Petrol, 1.0L Turbo Petrol | 1.2L NA Petrol |
| Power (Max) | 72 PS (NA), 100 PS (Turbo) | 86 PS |
| Torque (Max) | 96 Nm (NA), 160 Nm (Turbo) | 113 Nm |
| Transmission Options | 5MT, CVT (Turbo) | 5MT, AMT |
| Specification | Nissan Magnite | Tata Punch |
|---|---|---|
| Length | 3994 mm | 3827 mm |
| Width | 1758 mm | 1742 mm |
| Height | 1572 mm | 1615 mm |
| Wheelbase | 2500 mm | 2445 mm |
| Boot Space | 336 Litres | 366 Litres |
| Feature | Nissan Magnite | Tata Punch |
|---|---|---|
| Infotainment System | 8-inch touchscreen, Wireless | 7-inch touchscreen |
| Connectivity | Wireless Android Auto/Apple CarPlay | Wired Android Auto/Apple CarPlay |
| Safety | 4 Airbags (Top Trim), ESP, TPMS | 2 Airbags, ESP, Hill Assist |
| Other Features | 360° Camera, Rear AC Vents, LED DRLs | Semi-Digital Cluster, Sunroof |
| Safety Rating (GNCAP) | Nissan Magnite | Tata Punch |
|---|---|---|
| Rating | 4 Stars | 5 Stars |
| Specification | Nissan Magnite | Tata Punch |
|---|---|---|
| Mileage (Petrol) | 19-20 km/l (NA), 20 km/l (Turbo CVT) | 18.9 km/l (Manual), 18.8 km/l (AMT) |
| Use Case | Recommended Model |
|---|---|
| City Driving, Compact Size | Tata Punch |
| Highway Driving, Performance | Nissan Magnite Turbo |
| Safety Priority | Tata Punch |
| Advanced Features | Nissan Magnite |
Just Launched
Contact us