Registration successful. You can now sign in.
| Vehicle |
Mahindra Mahindra XEV 9S |
Honda Honda Elevate EV 2026 |
|---|---|---|
| Ex-Showroom Price | Rs 19.95 Lakh | Rs 18 Lakh |
| On-Road Price | Rs 20.97 Lakh | Rs 20 Lakh |
| Mileage | 521 km to 679 km | 400 km To 500 km |
| Fuel Type | Electric | Electric |
| Transmission | Automatic | Automatic |
| Seating Capacity | 7-seater | 5 seater |
| Top Speed | 202 km/h | — |
| Kerb Weight | 2,150 kg | 1206 kg To 1259 kg |
| Height | 1,747 mm | 1,650 mm |
| Fuel Tank Capacity | 59 kWh 70 kWh 79 kWh | 45 kWh to 60 kWh |
| Safety | 5-star Bharat NACP | 5-Star |
| Driving Range | 521 km to 679 km | 400 km To 500 km |
| Charging Time | 20 minutes | 40 To 50 minutes |
| Colors | Everest White, Desert Myst, Stealth Black, Ruby Velvet, Midnight Black, and Nebula Blue. | Lunar, Silver, Metallic, White, and Red |
Mahindra
₹19.95 Lakh*
Honda
₹18.00 Lakh*
Call us for personalised advice on choosing between these vehicles.