Registration successful. You can now sign in.
| Vehicle |
Bajaj Kawasaki Ninja 1100SX |
Honda Honda Gold Wing |
|---|---|---|
| Ex-Showroom Price | Rs 13.49 Lakh | Rs 48.72 Lakh |
| On-Road Price | Rs 15.23 Lakh, Delhi | Rs 48.72 Lakh |
| Mileage | 17.8 kmpl | 12 Kmpl To 19 Kmpl |
| Engine / Displacement | 1099cc | 1833 cc |
| Fuel Type | Petrol Fuel injection with 38 mm throttle bodies | Petrol |
| Transmission | 6-speed with Kawasaki Quick Shifter (KQS) optimized for low-RPM performance | Automatic |
| Seating Capacity | 2 Seater | 2 people |
| Top Speed | 244 kmph | 230 kmph |
| Kerb Weight | Approximately 235 kg | 393 kg |
| Height | 835 mm | 1430 mm |
| Fuel Tank Capacity | 19 liters | 21 L |
| Safety | Anti-lock Braking System (ABS) | — |
| Driving Range | 338 KM | 300 km To 350 km |
| Colors | Black, Green-Black, | Candy Ardent Red, Gunmetal Black Metallic, and Deep Pearl Gray |
Bajaj
₹13.49 Lakh*
Honda
₹48.72 Lakh*
Call us for personalised advice on choosing between these vehicles.