Registration successful. You can now sign in.
| Vehicle |
Honda Honda Elevate EV 2026 |
Mahindra Mahindra XEV 9S |
|---|---|---|
| Ex-Showroom Price | Rs 18 Lakh | Rs 19.95 Lakh |
| On-Road Price | Rs 20 Lakh | Rs 20.97 Lakh |
| Mileage | 400 km To 500 km | 521 km to 679 km |
| Fuel Type | Electric | Electric |
| Transmission | Automatic | Automatic |
| Seating Capacity | 5 seater | 7-seater |
| Top Speed | — | 202 km/h |
| Kerb Weight | 1206 kg To 1259 kg | 2,150 kg |
| Height | 1,650 mm | 1,747 mm |
| Fuel Tank Capacity | 45 kWh to 60 kWh | 59 kWh 70 kWh 79 kWh |
| Safety | 5-Star | 5-star Bharat NACP |
| Driving Range | 400 km To 500 km | 521 km to 679 km |
| Charging Time | 40 To 50 minutes | 20 minutes |
| Colors | Lunar, Silver, Metallic, White, and Red | Everest White, Desert Myst, Stealth Black, Ruby Velvet, Midnight Black, and Nebula Blue. |
Honda
₹18.00 Lakh*
Mahindra
₹19.95 Lakh*
Call us for personalised advice on choosing between these vehicles.