Registration successful. You can now sign in.
| Vehicle |
Honda Elevate |
Mahindra Bolero |
|---|---|---|
| Ex-Showroom Price | Rs 11.60 Lakh | Rs 8 Lakh |
| On-Road Price | Rs 13.35 Lakh | Rs 9.21 Lakh |
| Mileage | 15.31 Kmpl To 16.92 kmpl | 16 kmpl |
| Engine / Displacement | 1498 cc | 1493 cc |
| Fuel Type | Petrol | Deisel |
| Transmission | Automatic | Manual |
| Seating Capacity | 5 seater | 7 Seater |
| Top Speed | 165–180 km/h | 125 Km/h |
| Kerb Weight | 1,206 kg to 1,259 kg | 1,620 kg To 1,670 kg |
| Height | 1650 mm | 1880 mm |
| Fuel Tank Capacity | 40 Litres | 60 Litres |
| Safety | 5-Star safety Japan NCAP | 1-Star Safety |
| Driving Range | 600 km To 650 km | 720 KM To 960 KM |
| Colors | Platinum White Pearl, Lunar Silver Metallic, Platinum White Pearl With Crystal Black Pearl, Meteor Grey | Dimond White, Rocky Beige, D'sat Silver and Stealth Black, off white, matte black, Matte Green |
Honda
₹11.60 Lakh*
Mahindra
₹8.00 Lakh*
Call us for personalised advice on choosing between these vehicles.