Registration successful. You can now sign in.
| Vehicle |
Honda City |
BYD eMAX 7 |
|---|---|---|
| Ex-Showroom Price | Rs 12 Lakh | Rs 26.90 Lakh |
| On-Road Price | Rs 13.84 Lakh | Rs 28.56 Lakh |
| Mileage | 17.8 - 18.4 kmpl | 420 KM To 530 KM |
| Engine / Displacement | 1498 cc | — |
| Fuel Type | Petrol | Electric |
| Transmission | Automatic / Manual | Automatic |
| Seating Capacity | 5 Seater | 6, 7 Seater |
| Top Speed | 180 km/h To 208 km/h | 180 kmph |
| Kerb Weight | 1153 kg | 1915 kg |
| Height | 1489 mm | 1690 mm |
| Fuel Tank Capacity | 40 Litres | Battery Capacity 71.8 kWh |
| Safety | 4-Star Euro NCAP | — |
| Driving Range | 600 km To 700 km | 420 KM To 530 KM |
| Charging Time | — | DC Fast Charging (30% to 80%): 37 minutes |
| Colors | Diamond Black, Pearl White and CHAMPAGNE SILVER | Crystal White, Cosmos Black, Harbour Grey, and Quartz Blue |
Honda
₹12.00 Lakh*
BYD
₹26.90 Lakh*
Call us for personalised advice on choosing between these vehicles.