Registration successful. You can now sign in.
| Vehicle |
Honda City Facelift |
Mahindra Bolero |
|---|---|---|
| Ex-Showroom Price | Rs 12 Lakh To 21 Lakh | Rs 8 Lakh |
| On-Road Price | Rs 13.90 Lakh | Rs 9.21 Lakh |
| Mileage | 17.77 - 17.97 kmpl | 16 kmpl |
| Engine / Displacement | 1498 cc | 1493 cc |
| Fuel Type | Petrol And Petrol-Hybrid | Deisel |
| Transmission | Manual / Automatic | Manual |
| Seating Capacity | 5 Seater | 7 Seater |
| Top Speed | 180 km/h | 125 Km/h |
| Kerb Weight | 1294 kg | 1,620 kg To 1,670 kg |
| Height | 1489 mm | 1880 mm |
| Fuel Tank Capacity | 40 Litres | 60 Litres |
| Safety | 4-star Global NCAP | 1-Star Safety |
| Driving Range | 1,000 Km To 1,090 km | 720 KM To 960 KM |
| Colors | Obsidian Blue Pearl, Radiant Red Metallic, Platinum White Pearl, Meteoroid Grey Metallic, Lunar Silver Metallic | Dimond White, Rocky Beige, D'sat Silver and Stealth Black, off white, matte black, Matte Green |
Honda
₹12.00 Lakh*
Mahindra
₹8.00 Lakh*
Call us for personalised advice on choosing between these vehicles.