Registration successful. You can now sign in.
| Vehicle |
BMW BMW X7 xDrive40d M Sport |
BYD BYD eMAX 7 |
|---|---|---|
| Ex-Showroom Price | Rs 1.31 Cr | Rs 26.90 Lakh |
| On-Road Price | Rs 1,54,49,833 | Rs 28.56 Lakh |
| Mileage | 11.29 kmpl | 420 KM To 530 KM |
| Engine / Displacement | 2993 cc | — |
| Fuel Type | Mild Hybrid(Electric + Petrol) | Electric |
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic |
| Seating Capacity | 6- and 7-seater | 6, 7 Seater |
| Top Speed | 245 kmph | 180 kmph |
| Kerb Weight | — | 1915 kg |
| Height | — | 1690 mm |
| Fuel Tank Capacity | 83 liters | Battery Capacity 71.8 kWh |
| Safety | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) | — |
| Driving Range | AWD / 4WD ( 937 km ) | 420 KM To 530 KM |
| Charging Time | — | DC Fast Charging (30% to 80%): 37 minutes |
| Colors | Carbon Black Metallic,Dravit Grey Metallic,Mineral White Metallic,Tanzanite Blue Metallic,Sparkling Copper Grey Metallic,Black Sapphire. | Crystal White, Cosmos Black, Harbour Grey, and Quartz Blue |
BMW
₹131.00 Lakh*
BYD
₹26.90 Lakh*
Call us for personalised advice on choosing between these vehicles.