Registration successful. You can now sign in.
| Vehicle |
BMW BMW M440i |
Mercedes Benz Mercedes-Benz S-Class |
|---|---|---|
| Ex-Showroom Price | Rs 1.09 Crore | Rs 2.20 Crore |
| On-Road Price | Rs 1.25 Crore | Rs 2.54 Crore |
| Mileage | 10 km/l To 14 km/l | 32.3 kmpl / Range 115 km |
| Engine / Displacement | 2998 cc | 2999 cc |
| Fuel Type | Petrol | Petrol / Electric |
| Transmission | Automatic | Automatic |
| Seating Capacity | 4 Seater | 5 seater |
| Top Speed | 250 kmph | 250 kmph |
| Kerb Weight | 1,835 kg to 1,900 kg | 2465 kg |
| Height | 1394 mm | 1503 mm |
| Fuel Tank Capacity | 58.94 Litres | 67 Litres / Battery 22 kWh |
| Safety | 5-Star Rating Euro NCAP | 5-Star |
| Driving Range | 500-600 km+ | 115 Km |
| Charging Time | — | 20 Min-60kW (10%-80%) |
| Colors | Fire Red, Brooklyn Grey, Mineral White, Cape York Green, Portimao Blue, Black Sapphire, and Arctic Race Blue | Selenite Grey, Designo Diamond White Bright, High Tech Silver, Onyx Black and Graphite |
BMW
₹109.00 Lakh*
Mercedes Benz
₹220.00 Lakh*
Call us for personalised advice on choosing between these vehicles.