Registration successful. You can now sign in.
| Vehicle |
BMW BMW M440i |
BYD BYD eMAX 7 |
|---|---|---|
| Ex-Showroom Price | Rs 1.09 Crore | Rs 26.90 Lakh |
| On-Road Price | Rs 1.25 Crore | Rs 28.56 Lakh |
| Mileage | 10 km/l To 14 km/l | 420 KM To 530 KM |
| Engine / Displacement | 2998 cc | — |
| Fuel Type | Petrol | Electric |
| Transmission | Automatic | Automatic |
| Seating Capacity | 4 Seater | 6, 7 Seater |
| Top Speed | 250 kmph | 180 kmph |
| Kerb Weight | 1,835 kg to 1,900 kg | 1915 kg |
| Height | 1394 mm | 1690 mm |
| Fuel Tank Capacity | 58.94 Litres | Battery Capacity 71.8 kWh |
| Safety | 5-Star Rating Euro NCAP | — |
| Driving Range | 500-600 km+ | 420 KM To 530 KM |
| Charging Time | — | DC Fast Charging (30% to 80%): 37 minutes |
| Colors | Fire Red, Brooklyn Grey, Mineral White, Cape York Green, Portimao Blue, Black Sapphire, and Arctic Race Blue | Crystal White, Cosmos Black, Harbour Grey, and Quartz Blue |
BMW
₹109.00 Lakh*
BYD
₹26.90 Lakh*
Call us for personalised advice on choosing between these vehicles.