Registration successful. You can now sign in.
| Vehicle |
Mahindra XUV 3XO EV |
Maruti Suzuki Wagon R Flex Fuel |
|---|---|---|
| Ex-Showroom Price | Rs 13.89 Lakh | Rs 4.99 Lakh |
| On-Road Price | Rs 14.63 Lakh | Rs 5.69 Lakh |
| Mileage | 456 km | 23.56 - 25.19 kmpl |
| Engine / Displacement | 39.4 kWh Battery | 998 cc - 1197 cc |
| Fuel Type | Electric | Petrol / CNG |
| Transmission | Automatic | Manual / Automatic |
| Seating Capacity | 5 Seater | 5 Seater |
| Top Speed | 150 km/h | 140 to 150 km/h |
| Kerb Weight | 1,350 kg to 1,400 kg | 1050 Kg |
| Height | 1653 mm | 1675 mm |
| Fuel Tank Capacity | — | 32 litres |
| Safety | 5-Star Euro NCAP rating | 1-Star |
| Driving Range | 456 km | 500 Km To 670 Km |
| Charging Time | DC Fast 24Min-(10-80%)-350kW | — |
| Colors | Everest White, Galaxy Grey, Stealth Black, Nebula Blue, Deep Forest and Tango Red | Silky Silver, Nutmeg Brown, Magma Grey, Superior White, Autumn Orange, and Poolside Blue |
Mahindra
₹13.89 Lakh*
Maruti Suzuki
₹4.99 Lakh*
Call us for personalised advice on choosing between these vehicles.