Registration successful. You can now sign in.
| Vehicle |
BMW X7 xDrive40d M Sport |
Maruti Suzuki Wagon R Flex Fuel |
|---|---|---|
| Ex-Showroom Price | Rs 1.31 Cr | Rs 4.99 Lakh |
| On-Road Price | Rs 1,54,49,833 | Rs 5.69 Lakh |
| Mileage | 11.29 kmpl | 23.56 - 25.19 kmpl |
| Engine / Displacement | 2993 cc | 998 cc - 1197 cc |
| Fuel Type | Mild Hybrid(Electric + Petrol) | Petrol / CNG |
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Manual / Automatic |
| Seating Capacity | 6- and 7-seater | 5 Seater |
| Top Speed | 245 kmph | 140 to 150 km/h |
| Kerb Weight | — | 1050 Kg |
| Height | — | 1675 mm |
| Fuel Tank Capacity | 83 liters | 32 litres |
| Safety | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) | 1-Star |
| Driving Range | AWD / 4WD ( 937 km ) | 500 Km To 670 Km |
| Colors | Carbon Black Metallic,Dravit Grey Metallic,Mineral White Metallic,Tanzanite Blue Metallic,Sparkling Copper Grey Metallic,Black Sapphire. | Silky Silver, Nutmeg Brown, Magma Grey, Superior White, Autumn Orange, and Poolside Blue |
BMW
₹131.00 Lakh*
Maruti Suzuki
₹4.99 Lakh*
Call us for personalised advice on choosing between these vehicles.