Registration successful. You can now sign in.
| Vehicle |
Mahindra Thar |
Maruti Suzuki Wagon R Flex Fuel |
|---|---|---|
| Ex-Showroom Price | Rs 9.99 Lakh | Rs 4.99 Lakh |
| On-Road Price | Rs 11.36 Lakh | Rs 5.69 Lakh |
| Mileage | 9 Kmpl To 15 Kmpl | 23.56 - 25.19 kmpl |
| Engine / Displacement | 1497 cc - 2184 cc | 998 cc - 1197 cc |
| Fuel Type | Petrol / Deisel | Petrol / CNG |
| Transmission | Manual / Automatic | Manual / Automatic |
| Seating Capacity | 4 And 5 Seater | 5 Seater |
| Top Speed | 155 Km/h | 140 to 150 km/h |
| Kerb Weight | 1,650 kg To 1,845 kg | 1050 Kg |
| Height | 1855 mm | 1675 mm |
| Fuel Tank Capacity | 57 Litres | 32 litres |
| Safety | 4 Star Global NCAP | 1-Star |
| Driving Range | 450 Km To 700 km | 500 Km To 670 Km |
| Colors | Everest White, Galaxy Grey, Stealth Black, Battleship Gray, Deep Forest and Tango Red | Silky Silver, Nutmeg Brown, Magma Grey, Superior White, Autumn Orange, and Poolside Blue |
Mahindra
₹9.99 Lakh*
Maruti Suzuki
₹4.99 Lakh*
Call us for personalised advice on choosing between these vehicles.