Registration successful. You can now sign in.
| Vehicle |
Audi SQ8 |
Maruti Suzuki Wagon R Flex Fuel |
|---|---|---|
| Ex-Showroom Price | Rs 1.78 Cr | Rs 4.99 Lakh |
| On-Road Price | Rs 2.08 Cr | Rs 5.69 Lakh |
| Mileage | 11 KMPL | 23.56 - 25.19 kmpl |
| Engine / Displacement | 3996 cc | 998 cc - 1197 cc |
| Fuel Type | Petrol | Petrol / CNG |
| Transmission | Automatic | Manual / Automatic |
| Seating Capacity | 5 Seater | 5 Seater |
| Top Speed | 250 kmph | 140 to 150 km/h |
| Kerb Weight | 2,220 kg and 2,375 kg | 1050 Kg |
| Height | 1695 mm | 1675 mm |
| Fuel Tank Capacity | 85 Liters | 32 litres |
| Safety | 5-Star Euro NCAP | 1-Star |
| Driving Range | 900 km | 500 Km To 670 Km |
| Colors | Sakhir Gold Metallic, Ascari Blue Metallic, and Daytona Grey Pearl Effect | Silky Silver, Nutmeg Brown, Magma Grey, Superior White, Autumn Orange, and Poolside Blue |
Audi
₹178.00 Lakh*
Maruti Suzuki
₹4.99 Lakh*
Call us for personalised advice on choosing between these vehicles.