Registration successful. You can now sign in.
| Vehicle |
Audi SQ8 |
Renault Renault Kwid |
|---|---|---|
| Ex-Showroom Price | Rs 1.78 Cr | Rs 4.70 - 6.45 Lakh |
| On-Road Price | Rs 2.08 Cr | Rs 5,24,286 |
| Mileage | 11 KMPL | 21.7 - 22 km/l |
| Engine / Displacement | 3996 cc | 999 cc |
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic | Manual, Automatic (AMT) |
| Seating Capacity | 5 Seater | 5 People |
| Top Speed | 250 kmph | 152 kilometers per hour |
| Kerb Weight | 2,220 kg and 2,375 kg | — |
| Height | 1695 mm | — |
| Fuel Tank Capacity | 85 Liters | 28 litre |
| Safety | 5-Star Euro NCAP | 4 airbags |
| Driving Range | 900 km | 608 km |
| Colors | Sakhir Gold Metallic, Ascari Blue Metallic, and Daytona Grey Pearl Effect | Fiery Red Dual Tone, Fiery Red, Metal Mustard Black Roof, Ice Cool White, Moonlight Silver With Black Roof, Moonlight Silver, Zanskar Blue, Zanskar Blue Black Roof, Outback Bronze and Ice Cool White With Black Roof. |
Audi
₹178.00 Lakh*
Renault
₹4.70 Lakh*
Call us for personalised advice on choosing between these vehicles.