Registration successful. You can now sign in.
| Vehicle |
Audi SQ8 |
BYD eMAX 7 |
|---|---|---|
| Ex-Showroom Price | Rs 1.78 Cr | Rs 26.90 Lakh |
| On-Road Price | Rs 2.08 Cr | Rs 28.56 Lakh |
| Mileage | 11 KMPL | 420 KM To 530 KM |
| Engine / Displacement | 3996 cc | — |
| Fuel Type | Petrol | Electric |
| Transmission | Automatic | Automatic |
| Seating Capacity | 5 Seater | 6, 7 Seater |
| Top Speed | 250 kmph | 180 kmph |
| Kerb Weight | 2,220 kg and 2,375 kg | 1915 kg |
| Height | 1695 mm | 1690 mm |
| Fuel Tank Capacity | 85 Liters | Battery Capacity 71.8 kWh |
| Safety | 5-Star Euro NCAP | — |
| Driving Range | 900 km | 420 KM To 530 KM |
| Charging Time | — | DC Fast Charging (30% to 80%): 37 minutes |
| Colors | Sakhir Gold Metallic, Ascari Blue Metallic, and Daytona Grey Pearl Effect | Crystal White, Cosmos Black, Harbour Grey, and Quartz Blue |
Audi
₹178.00 Lakh*
BYD
₹26.90 Lakh*
Call us for personalised advice on choosing between these vehicles.