Registration successful. You can now sign in.
| Vehicle |
Land Rover Range Rover Evoque 2026 |
Maruti Suzuki Wagon R Flex Fuel |
|---|---|---|
| Ex-Showroom Price | Rs 64.86 Lakh | Rs 4.99 Lakh |
| On-Road Price | Rs 76 Lakh | Rs 5.69 Lakh |
| Mileage | 12.82 kmpl To 14.71 kmpl | 23.56 - 25.19 kmpl |
| Engine / Displacement | 1997 cc | 998 cc - 1197 cc |
| Fuel Type | Petrol | Petrol / CNG |
| Transmission | Automatic | Manual / Automatic |
| Seating Capacity | 5 Seater | 5 Seater |
| Top Speed | 221 kmph | 140 to 150 km/h |
| Kerb Weight | 1,787 kg and 1,955 kg | 1050 Kg |
| Height | 1649 mm | 1675 mm |
| Fuel Tank Capacity | 65 to 67 litres | 32 litres |
| Safety | 5-Star Euro NCAP rating | 1-Star |
| Driving Range | 700+ km | 500 Km To 670 Km |
| Colors | Tribeca Blue, Fuji White, Santorini Black, and Carpathian Grey | Silky Silver, Nutmeg Brown, Magma Grey, Superior White, Autumn Orange, and Poolside Blue |
Land Rover
₹64.86 Lakh*
Maruti Suzuki
₹4.99 Lakh*
Call us for personalised advice on choosing between these vehicles.