Registration successful. You can now sign in.
| Vehicle |
Audi Q7 |
Maruti Suzuki Wagon R Flex Fuel |
|---|---|---|
| Ex-Showroom Price | Rs 88.66 - 97.81 Lakh | Rs 4.99 Lakh |
| On-Road Price | Rs 1,05,56,638 | Rs 5.69 Lakh |
| Mileage | 11 kmpl | 23.56 - 25.19 kmpl |
| Engine / Displacement | 2,995 cc | 998 cc - 1197 cc |
| Fuel Type | Petrol | Petrol / CNG |
| Transmission | Automatic | Manual / Automatic |
| Seating Capacity | 7 | 5 Seater |
| Top Speed | 250 kilometers per hour (kmph) or 155.3 miles per hour (mph) | 140 to 150 km/h |
| Kerb Weight | — | 1050 Kg |
| Height | — | 1675 mm |
| Fuel Tank Capacity | 85 L | 32 litres |
| Safety | 8 | 1-Star |
| Driving Range | AWD | 500 Km To 670 Km |
| Colors | Mythos Black Metallic, Samurai-Gray-Metallic, Waitomo Blue Metallic, Sakhir Gold Metallic and Glacier White Metallic. | Silky Silver, Nutmeg Brown, Magma Grey, Superior White, Autumn Orange, and Poolside Blue |
Audi
₹88.66 Lakh*
Maruti Suzuki
₹4.99 Lakh*
Call us for personalised advice on choosing between these vehicles.