Registration successful. You can now sign in.
| Vehicle |
Honda NX500 |
Honda CB750 Hornet |
|---|---|---|
| Ex-Showroom Price | Rs 7.43 Lakh | Rs 9.22 Lakh |
| On-Road Price | Rs 8.40 Lakh | Rs 11.67 Lakh |
| Mileage | 26Kmpl To 30 kmpl | 23.25 kmpl |
| Engine / Displacement | 471 cc | 755 cc |
| Fuel Type | Petrol | Petrol |
| Transmission | Manual | Manual |
| Seating Capacity | 2 people | 2 Seater |
| Top Speed | 160 To 175 KM/H | 205 kmph |
| Kerb Weight | 196 Kg | 196 kg |
| Height | 1413 mm | 1085 mm |
| Fuel Tank Capacity | 17.5 L | 15.2 L |
| Driving Range | 430 km To 480+ km | 300 km To 350 km |
| Colors | Matte Gunpowder Black Metallic, blue-grey fairings and orange and Pearl Horizon White, | Matte Ballistic Black Metallic, Matte Pearl Glare White, Graphite Black |
Honda
₹7.43 Lakh*
Honda
₹9.22 Lakh*
Call us for personalised advice on choosing between these vehicles.