Registration successful. You can now sign in.
| Vehicle |
BMW iX1 |
Maruti Suzuki Wagon R Flex Fuel |
|---|---|---|
| Ex-Showroom Price | Rs 49 - 66.90 Lakh | Rs 4.99 Lakh |
| On-Road Price | Rs 51,57,497 | Rs 5.69 Lakh |
| Mileage | 440 km (WLTP) on a full charge | 23.56 - 25.19 kmpl |
| Engine / Displacement | 66.4 kWh battery | 998 cc - 1197 cc |
| Fuel Type | Electric | Petrol / CNG |
| Transmission | Automatic | Manual / Automatic |
| Seating Capacity | 5 | 5 Seater |
| Top Speed | 180 kmph | 140 to 150 km/h |
| Kerb Weight | — | 1050 Kg |
| Height | — | 1675 mm |
| Fuel Tank Capacity | — | 32 litres |
| Safety | 8 Airbags | 1-Star |
| Driving Range | 417 kms/charge | 500 Km To 670 Km |
| Charging Time | 80% in 29 minutes | — |
| Colors | Storm Bay Metallic, Space Silver Metallic and Black Sapphire | Silky Silver, Nutmeg Brown, Magma Grey, Superior White, Autumn Orange, and Poolside Blue |
BMW
₹49.00 Lakh*
Maruti Suzuki
₹4.99 Lakh*
Call us for personalised advice on choosing between these vehicles.