Registration successful. You can now sign in.
| Vehicle |
Hyundai IONIQ 5 |
BYD eMAX 7 |
|---|---|---|
| Ex-Showroom Price | Rs 55.70 Lakh | Rs 26.90 Lakh |
| On-Road Price | Rs 58.94 Lakh | Rs 28.56 Lakh |
| Mileage | 690 km | 420 KM To 530 KM |
| Engine / Displacement | Motor 160kW | — |
| Fuel Type | Electric | Electric |
| Transmission | Automatic | Automatic |
| Seating Capacity | 5 Seater | 6, 7 Seater |
| Top Speed | 185 km/h | 180 kmph |
| Kerb Weight | 1758 Kg | 1915 kg |
| Height | 1625 mm | 1690 mm |
| Fuel Tank Capacity | Battery 84 kWh | Battery Capacity 71.8 kWh |
| Safety | Five-Star ANCAP | — |
| Driving Range | 690 km | 420 KM To 530 KM |
| Charging Time | 6H 55Min-11 kW AC-(0-100%) | DC Fast Charging (30% to 80%): 37 minutes |
| Colors | Titan Grey, Gravity Gold Metallic, Optic White and Midnight Black Pearl | Crystal White, Cosmos Black, Harbour Grey, and Quartz Blue |
Hyundai
₹55.70 Lakh*
BYD
₹26.90 Lakh*
Call us for personalised advice on choosing between these vehicles.