Registration successful. You can now sign in.
| Vehicle |
BMW i5 |
Maruti Suzuki Wagon R Flex Fuel |
|---|---|---|
| Ex-Showroom Price | Rs 1.20 Cr | Rs 4.99 Lakh |
| On-Road Price | Rs 1,25,42,196 | Rs 5.69 Lakh |
| Mileage | 146 kilometers per full charge | 23.56 - 25.19 kmpl |
| Engine / Displacement | battery capacity of 81.2 kWh | 998 cc - 1197 cc |
| Fuel Type | Electric | Petrol / CNG |
| Transmission | Automatic | Manual / Automatic |
| Seating Capacity | 4 seater | 5 Seater |
| Top Speed | 230 kilometers per hour | 140 to 150 km/h |
| Kerb Weight | — | 1050 Kg |
| Height | — | 1675 mm |
| Fuel Tank Capacity | — | 32 litres |
| Safety | 6 Airbags | 1-Star |
| Driving Range | 516 kms/charge | 500 Km To 670 Km |
| Charging Time | 30mins-205kw(10–80%) | — |
| Colors | metallics, grays, and blues | Silky Silver, Nutmeg Brown, Magma Grey, Superior White, Autumn Orange, and Poolside Blue |
BMW
₹120.00 Lakh*
Maruti Suzuki
₹4.99 Lakh*
Call us for personalised advice on choosing between these vehicles.