Registration successful. You can now sign in.
| Vehicle |
Hyundai i20 |
Maruti Suzuki Wagon R Flex Fuel |
|---|---|---|
| Ex-Showroom Price | Rs 5.99 Lakh | Rs 4.99 Lakh |
| On-Road Price | Rs 6.86 Lakh | Rs 5.69 Lakh |
| Mileage | 20 Kmpl | 23.56 - 25.19 kmpl |
| Engine / Displacement | 998cc To 1493 | 998 cc - 1197 cc |
| Fuel Type | Petrol / Deisel | Petrol / CNG |
| Transmission | Manual | Manual / Automatic |
| Seating Capacity | 5 seater | 5 Seater |
| Top Speed | 185 KM/h | 140 to 150 km/h |
| Kerb Weight | 1,013 kg and 1,240 kg | 1050 Kg |
| Height | 1,505 mm | 1675 mm |
| Fuel Tank Capacity | 37 L | 32 litres |
| Safety | 3-star Global NCAP | 1-Star |
| Driving Range | 700 km To 850 km | 500 Km To 670 Km |
| Colors | Fiery Red, Typhoon Silver, Starry Night, Atlas White, Atlas White With Abyss Black, Titan Grey | Silky Silver, Nutmeg Brown, Magma Grey, Superior White, Autumn Orange, and Poolside Blue |
Hyundai
₹5.99 Lakh*
Maruti Suzuki
₹4.99 Lakh*
Call us for personalised advice on choosing between these vehicles.