Registration successful. You can now sign in.
| Vehicle |
Hyundai i20 |
BYD eMAX 7 |
|---|---|---|
| Ex-Showroom Price | Rs 5.99 Lakh | Rs 26.90 Lakh |
| On-Road Price | Rs 6.86 Lakh | Rs 28.56 Lakh |
| Mileage | 20 Kmpl | 420 KM To 530 KM |
| Engine / Displacement | 998cc To 1493 | — |
| Fuel Type | Petrol / Deisel | Electric |
| Transmission | Manual | Automatic |
| Seating Capacity | 5 seater | 6, 7 Seater |
| Top Speed | 185 KM/h | 180 kmph |
| Kerb Weight | 1,013 kg and 1,240 kg | 1915 kg |
| Height | 1,505 mm | 1690 mm |
| Fuel Tank Capacity | 37 L | Battery Capacity 71.8 kWh |
| Safety | 3-star Global NCAP | — |
| Driving Range | 700 km To 850 km | 420 KM To 530 KM |
| Charging Time | — | DC Fast Charging (30% to 80%): 37 minutes |
| Colors | Fiery Red, Typhoon Silver, Starry Night, Atlas White, Atlas White With Abyss Black, Titan Grey | Crystal White, Cosmos Black, Harbour Grey, and Quartz Blue |
Hyundai
₹5.99 Lakh*
BYD
₹26.90 Lakh*
Call us for personalised advice on choosing between these vehicles.