Registration successful. You can now sign in.
| Vehicle |
Toyota Fortuner |
Maruti Suzuki Wagon R Flex Fuel |
|---|---|---|
| Ex-Showroom Price | Rs 32.99 Lakh To 50.72 Lakh | Rs 4.99 Lakh |
| On-Road Price | Rs 38.89 Lakh To 60.88 Lakh | Rs 5.69 Lakh |
| Mileage | Petrol: ~10-11 km/l Diesel: ~12-15 km/l | 23.56 - 25.19 kmpl |
| Engine / Displacement | Petrol 2694cc / Diesel 2755cc | 998 cc - 1197 cc |
| Fuel Type | Petrol/Diesel | Petrol / CNG |
| Transmission | 6-speed Manual / 6-speed Automatic (with paddle shifters) | Manual / Automatic |
| Seating Capacity | 7-seater SUV | 5 Seater |
| Top Speed | 190 Kmph | 140 to 150 km/h |
| Kerb Weight | 2080 To 2350 Kg | 1050 Kg |
| Height | 1835mm | 1675 mm |
| Fuel Tank Capacity | 80 Liter | 32 litres |
| Safety | 5-star safety rating from ASEAN NCAP | 1-Star |
| Driving Range | 800–1136 km On A Full Tank | 500 Km To 670 Km |
| Colors | White, Black, Matt Black, Off White | Silky Silver, Nutmeg Brown, Magma Grey, Superior White, Autumn Orange, and Poolside Blue |
Toyota
₹32.99 Lakh*
Maruti Suzuki
₹4.99 Lakh*
Call us for personalised advice on choosing between these vehicles.