Registration successful. You can now sign in.
| Vehicle |
Honda Elevate |
BYD eMAX 7 |
|---|---|---|
| Ex-Showroom Price | Rs 11.60 Lakh | Rs 26.90 Lakh |
| On-Road Price | Rs 13.35 Lakh | Rs 28.56 Lakh |
| Mileage | 15.31 Kmpl To 16.92 kmpl | 420 KM To 530 KM |
| Engine / Displacement | 1498 cc | — |
| Fuel Type | Petrol | Electric |
| Transmission | Automatic | Automatic |
| Seating Capacity | 5 seater | 6, 7 Seater |
| Top Speed | 165–180 km/h | 180 kmph |
| Kerb Weight | 1,206 kg to 1,259 kg | 1915 kg |
| Height | 1650 mm | 1690 mm |
| Fuel Tank Capacity | 40 Litres | Battery Capacity 71.8 kWh |
| Safety | 5-Star safety Japan NCAP | — |
| Driving Range | 600 km To 650 km | 420 KM To 530 KM |
| Charging Time | — | DC Fast Charging (30% to 80%): 37 minutes |
| Colors | Platinum White Pearl, Lunar Silver Metallic, Platinum White Pearl With Crystal Black Pearl, Meteor Grey | Crystal White, Cosmos Black, Harbour Grey, and Quartz Blue |
Honda
₹11.60 Lakh*
BYD
₹26.90 Lakh*
Call us for personalised advice on choosing between these vehicles.