Registration successful. You can now sign in.
| Vehicle |
Honda CB750 Hornet |
Honda NX500 |
|---|---|---|
| Ex-Showroom Price | Rs 9.22 Lakh | Rs 7.43 Lakh |
| On-Road Price | Rs 11.67 Lakh | Rs 8.40 Lakh |
| Mileage | 23.25 kmpl | 26Kmpl To 30 kmpl |
| Engine / Displacement | 755 cc | 471 cc |
| Fuel Type | Petrol | Petrol |
| Transmission | Manual | Manual |
| Seating Capacity | 2 Seater | 2 people |
| Top Speed | 205 kmph | 160 To 175 KM/H |
| Kerb Weight | 196 kg | 196 Kg |
| Height | 1085 mm | 1413 mm |
| Fuel Tank Capacity | 15.2 L | 17.5 L |
| Driving Range | 300 km To 350 km | 430 km To 480+ km |
| Colors | Matte Ballistic Black Metallic, Matte Pearl Glare White, Graphite Black | Matte Gunpowder Black Metallic, blue-grey fairings and orange and Pearl Horizon White, |
Honda
₹9.22 Lakh*
Honda
₹7.43 Lakh*
Call us for personalised advice on choosing between these vehicles.